Databases
Explore subscription, trial-access and open-access resources for your academic research.
Unit menu
Main Menu
Explore by Category
48 databases found
| Database | Category | Details |
|---|---|---|
| 4.1 iThenticate Database (Plagiarism Detection) | Databases Provided by ULAKBIM | View Details |
| Directory of Open Access Journals (DOAJ) | Open Access Databases | View Details |
| Social Sciences Citation Index (SOBİAD) | Subscribed Databases | View Details |
| Almanhal Islamic Studies Database: | Trial Access Databases | View Details |
| Idealonline Periodicals Electronic Database | Subscribed Databases | View Details |
| OVID Database | Databases Provided by ULAKBIM | View Details |
| The Education Resources Information Center (ERIC) | Open Access Databases | View Details |
| Academic Presentation Database | Subscribed Databases | View Details |
| E-Print Network | Open Access Databases | View Details |
| ScienceDirect | Databases Provided by ULAKBIM | View Details |
| Arastirmax Scientific Publication Index | Open Access Databases | View Details |
| IEEEXplore | Databases Provided by ULAKBIM | View Details |
Showing 1–12 of 48 records